QB Electrical
Feature | HF361 (Fused) & HNF361 (Non-Fused) |
---|---|
Current Rating | 30A |
Voltage Rating | 600V AC |
Poles/Wires | 3-pole, 3-wire |
Enclosure | NEMA Type 1 (Indoor) |
Mechanism | Quick-make/break, visible blade |
Handle | Red hook-stick operable |
Arc Chutes | Yes (heat dissipation) |
Cover Interlock | Defeatable dual interlock |
Padlocking | ON/OFF position options |
Wire Gutters | NEC-compliant bending space |
Knockouts | Tangential (easy conduit alignment) |
Door Design | Side-hinged (opens >180°) |
Terminal Lugs | Front-removable, CU/AL compatible |
Terminal Shield | Hinged clear shield with probe holes |
Enclosure Material | Steel (drawn cover for rigidity) |
Feature | HF361 (Fused) | HNF361 (Non-Fused) |
---|---|---|
Fuse Support | Class R/J fuses (200kA fault rating) | None (disconnect only) |
Short-Circuit Protection | Built-in (with fuses) | Requires external protection |
Typical Use | Circuit protection | Motor disconnects/maintenance isolation |
Dimensions |
8.89" H × 11.1" W × 14.6" D |
15" H × 11" W × 7.7" D |
SS-ID-600V- 30A-HF361
QB Electrical
30A 3P 3 Wire Heavy Duty - Indoor HF361/HNF361SS-ID-600V- 30A-HF361
Feature | HF361 (Fused) & HNF361 (Non-Fused) |
---|---|
Current Rating | 30A |
Voltage Rating | 600V AC |
Poles/Wires | 3-pole, 3-wire |
Enclosure | NEMA Type 1 (Indoor) |
Mechanism | Quick-make/break, visible blade |
Handle | Red hook-stick operable |
Arc Chutes | Yes (heat dissipation) |
Cover Interlock | Defeatable dual interlock |
Padlocking | ON/OFF position options |
Wire Gutters | NEC-compliant bending space |
Knockouts | Tangential (easy conduit alignment) |
Door Design | Side-hinged (opens >180°) |
Terminal Lugs | Front-removable, CU/AL compatible |
Terminal Shield | Hinged clear shield with probe holes |
Enclosure Material | Steel (drawn cover for rigidity) |
Feature | HF361 (Fused) | HNF361 (Non-Fused) |
---|---|---|
Fuse Support | Class R/J fuses (200kA fault rating) | None (disconnect only) |
Short-Circuit Protection | Built-in (with fuses) | Requires external protection |
Typical Use | Circuit protection | Motor disconnects/maintenance isolation |
Dimensions |
8.89" H × 11.1" W × 14.6" D |
15" H × 11" W × 7.7" D |
价格 |
---|
小贩 |
存货单位 |
简短的介绍 |
重量 |
库存 |