QB Electrical
✅ Vacuum-Brazed Diamond Grit – 3x longer life than electroplated competitors
✅ Wet/Dry Cutting – Works with or without water cooling
✅ 3/8" Hex Shank – Fits all standard drills and rotary tools
✅ Plug Ejection Slot – Quick core removal without prying
✅ Precision Cutting – Clean holes in brittle materials
Attribute | Specification |
---|---|
Grit Bonding | Vacuum-brazed diamond |
Shank | 3/8" hex (impact-rated) |
Operation | Rotary drilling only |
Optimal RPM | 300-1,000 (varies by material) |
Cooling | Water recommended for hard materials |
Size | Part # | Best For |
---|---|---|
3/16" | IVY-37802 | Micro plumbing runs |
1/4" | IVY-37803 | Electrical conduits |
5/16" | IVY-37804 | Small fixture mounts |
3/8" | IVY-37805 | Standard pipe penetrations |
1/2" | IVY-37806 | Drain lines, medium conduits |
5/8" | IVY-37807 | Large wiring runs |
3/4" | IVY-37808 | HVAC lines |
1" | IVY-37809 | Main plumbing penetrations |
1-1/4" | IVY-37810 | Vent pipes |
1-3/8" | IVY-37811 | Commercial ductwork |
Mark Surface – Use grease pencil for visibility
Set RPM – 300-500 RPM for granite, 800-1,000 for porcelain
Apply Light Pressure – Let the diamonds do the work
Lubricate – Mist water to prevent overheating
Clear Debris – Use ejection slot after drilling
IVY-37802
QB Electrical
Diamond Grit Hole SawIVY-37802
✅ Vacuum-Brazed Diamond Grit – 3x longer life than electroplated competitors
✅ Wet/Dry Cutting – Works with or without water cooling
✅ 3/8" Hex Shank – Fits all standard drills and rotary tools
✅ Plug Ejection Slot – Quick core removal without prying
✅ Precision Cutting – Clean holes in brittle materials
Attribute | Specification |
---|---|
Grit Bonding | Vacuum-brazed diamond |
Shank | 3/8" hex (impact-rated) |
Operation | Rotary drilling only |
Optimal RPM | 300-1,000 (varies by material) |
Cooling | Water recommended for hard materials |
Size | Part # | Best For |
---|---|---|
3/16" | IVY-37802 | Micro plumbing runs |
1/4" | IVY-37803 | Electrical conduits |
5/16" | IVY-37804 | Small fixture mounts |
3/8" | IVY-37805 | Standard pipe penetrations |
1/2" | IVY-37806 | Drain lines, medium conduits |
5/8" | IVY-37807 | Large wiring runs |
3/4" | IVY-37808 | HVAC lines |
1" | IVY-37809 | Main plumbing penetrations |
1-1/4" | IVY-37810 | Vent pipes |
1-3/8" | IVY-37811 | Commercial ductwork |
Mark Surface – Use grease pencil for visibility
Set RPM – 300-500 RPM for granite, 800-1,000 for porcelain
Apply Light Pressure – Let the diamonds do the work
Lubricate – Mist water to prevent overheating
Clear Debris – Use ejection slot after drilling
Price |
---|
Vendor |
SKU |
Short Description |
Weight |
Stock |