Cart
Your cart is empty
Lamentablemente no pudimos encontrar ningún producto en su carrito.
Seguir comprandoQB Electrical
Feature | HF363 (Fused) | HNF363 (Non-Fused) |
---|---|---|
Type | 3PST Fusible | 3P Non-Fusible |
Current Rating | 60A | 100A |
Voltage | 600V AC | 600V AC |
HP Rating | 50 HP @ 600V | Not Specified (typically 30-60HP) |
Fuse Support | Class H, J, K, R | None |
Short Circuit Rating | 200kA (with Class R/J fuses) | Requires external protection |
Enclosure | NEMA 1 (Indoor) | NEMA 1 (Indoor) |
IP Rating | IP20 | Not Specified |
Dimensions | 17.5"H × 11.5"W × 8.4"D | Similar to HF363 (exact not specified) |
Wiring | 3-Wire | 3-Wire |
Mechanism | Quick-make/break, visible blade | Quick-make/break, visible blade |
Handle | On/Off indication | Standard |
Mounting | 3-hole surface mount | Similar to HF363 |
Material | Steel | Steel |
Standards | UL Listed | UL Listed |
Typical Use | Motor circuits, fused protection | Motor disconnects, isolation |
Fuse Protection:
HF363: Includes fuse protection (Class H/J/K/R) for overcurrent protection
HNF363: Disconnect-only function (requires external protection)
Current Capacity:
HF363: 60A
HNF363: 100A (higher current rating)
Horsepower Rating:
HF363 specifically lists 50HP @ 600V capability
HNF363 HP rating depends on application (typically 30-60HP for 100A)
Short Circuit Protection:
HF363 offers 200kA protection with proper fuses
HNF363 relies on upstream devices for fault protection
SS-ID-600V-100A- HF363
QB Electrical
100A 3P 3 Wire Heavy Duty-SIEMENS-HF363/HNF363SS-ID-600V-100A- HF363
Feature | HF363 (Fused) | HNF363 (Non-Fused) |
---|---|---|
Type | 3PST Fusible | 3P Non-Fusible |
Current Rating | 60A | 100A |
Voltage | 600V AC | 600V AC |
HP Rating | 50 HP @ 600V | Not Specified (typically 30-60HP) |
Fuse Support | Class H, J, K, R | None |
Short Circuit Rating | 200kA (with Class R/J fuses) | Requires external protection |
Enclosure | NEMA 1 (Indoor) | NEMA 1 (Indoor) |
IP Rating | IP20 | Not Specified |
Dimensions | 17.5"H × 11.5"W × 8.4"D | Similar to HF363 (exact not specified) |
Wiring | 3-Wire | 3-Wire |
Mechanism | Quick-make/break, visible blade | Quick-make/break, visible blade |
Handle | On/Off indication | Standard |
Mounting | 3-hole surface mount | Similar to HF363 |
Material | Steel | Steel |
Standards | UL Listed | UL Listed |
Typical Use | Motor circuits, fused protection | Motor disconnects, isolation |
Fuse Protection:
HF363: Includes fuse protection (Class H/J/K/R) for overcurrent protection
HNF363: Disconnect-only function (requires external protection)
Current Capacity:
HF363: 60A
HNF363: 100A (higher current rating)
Horsepower Rating:
HF363 specifically lists 50HP @ 600V capability
HNF363 HP rating depends on application (typically 30-60HP for 100A)
Short Circuit Protection:
HF363 offers 200kA protection with proper fuses
HNF363 relies on upstream devices for fault protection
Precio |
---|
Proveedor |
SKU |
Breve descripción |
Peso |
Existencias |
Lamentablemente no pudimos encontrar ningún producto en su carrito.
Seguir comprando