QB Electrical
Feature | BZ-50 | BZ-150 |
---|---|---|
Input Voltage | 120-277V AC | 120-277V AC |
Output Voltage | 24V DC (regulated) | 24V DC |
Max Amperage | Not Specified (sensor-limited) | 20A |
Relay Type | Self-contained | High-current |
Plenum Rating | UL 2043 Compliant | Standard (non-plenum) |
Warranty | 5-Year | 5-Year Limited |
BZ-50 | BZ-150 | |
---|---|---|
Height | 2.2" | 1.6" |
Width | 2.8" | 2.75" |
Depth | 1.7" | 1.6" |
Weight | 0.3 lb | N/A |
Mounting | ½" snap-in | Standard |
BZ-50
✔ Zero-crossing circuitry (50,000+ cycles)
✔ LED status indicators (power/overcurrent)
✔ RoHS compliant materials
✔ Optimized for sensor networks
BZ-150
✔ 20A high-current relay
✔ Direct load control (up to 5HP motors)
✔ Compatible with momentary switches
✔ VAV system integration
PP- BZ-150
QB Electrical
Power Pack 120/230/277V , 24VDCPP- BZ-150
Feature | BZ-50 | BZ-150 |
---|---|---|
Input Voltage | 120-277V AC | 120-277V AC |
Output Voltage | 24V DC (regulated) | 24V DC |
Max Amperage | Not Specified (sensor-limited) | 20A |
Relay Type | Self-contained | High-current |
Plenum Rating | UL 2043 Compliant | Standard (non-plenum) |
Warranty | 5-Year | 5-Year Limited |
BZ-50 | BZ-150 | |
---|---|---|
Height | 2.2" | 1.6" |
Width | 2.8" | 2.75" |
Depth | 1.7" | 1.6" |
Weight | 0.3 lb | N/A |
Mounting | ½" snap-in | Standard |
BZ-50
✔ Zero-crossing circuitry (50,000+ cycles)
✔ LED status indicators (power/overcurrent)
✔ RoHS compliant materials
✔ Optimized for sensor networks
BZ-150
✔ 20A high-current relay
✔ Direct load control (up to 5HP motors)
✔ Compatible with momentary switches
✔ VAV system integration
Price |
---|
Vendor |
SKU |
Short Description |
Weight |
Stock |