QB Electrical
| Feature | HNF365A (Non-Fused) | HF365NA (Fused) |
|---|---|---|
| Type | Non-fused disconnect | Fused disconnect (3 fuses included) |
| Poles/Wires | 3-pole, 3-wire | 3-pole + solid neutral |
| Current Rating | 400A | 400A |
| Voltage Rating | 600V AC | 600V AC |
| Fuse Compatibility | None (acts as isolator only) | Class J, R, or T fuses (3-fuse assembly) |
| Short-Circuit Protection | Requires external OCPD (e.g., circuit breaker) | Built-in (200kA with Class R fuses) |
| Enclosure | NEMA Type 1 (indoor) | NEMA Type 1 (indoor) |
| Handle | Padlockable | Padlockable |
| Blade Visibility | Visible blade for confirmation | Visible blade for confirmation |
| Typical Applications | Motor disconnects, maintenance isolation | Service entrance, fused circuit protection |
| UL Listing | UL-listed as disconnect | UL-listed as service entrance equipment |
| Neutral Connection | No neutral | Solid neutral included |
SS-ID-600V-400A- HF365NA
QB Electrical
400A 3P 4W 600V INDOOR Heavy Duty HNF365A/HF365NASS-ID-600V-400A- HF365NA
| Feature | HNF365A (Non-Fused) | HF365NA (Fused) |
|---|---|---|
| Type | Non-fused disconnect | Fused disconnect (3 fuses included) |
| Poles/Wires | 3-pole, 3-wire | 3-pole + solid neutral |
| Current Rating | 400A | 400A |
| Voltage Rating | 600V AC | 600V AC |
| Fuse Compatibility | None (acts as isolator only) | Class J, R, or T fuses (3-fuse assembly) |
| Short-Circuit Protection | Requires external OCPD (e.g., circuit breaker) | Built-in (200kA with Class R fuses) |
| Enclosure | NEMA Type 1 (indoor) | NEMA Type 1 (indoor) |
| Handle | Padlockable | Padlockable |
| Blade Visibility | Visible blade for confirmation | Visible blade for confirmation |
| Typical Applications | Motor disconnects, maintenance isolation | Service entrance, fused circuit protection |
| UL Listing | UL-listed as disconnect | UL-listed as service entrance equipment |
| Neutral Connection | No neutral | Solid neutral included |
| Price |
|---|
| Vendor |
| SKU |
| Short Description |
| Weight |
| Stock |