QB Electrical
DLC Premium | IP65 Wet Location | 100-277V Auto-Sensing
Feature | Single-Head (40W) | Dual-Head (80W) |
---|---|---|
Model Number | 97087-SU | 97089-SU |
Lumens | 5,200 lm | 10,400 lm |
LED Configuration | 15 × CREE MHB-B | 30 × CREE MHB-B |
Dimensions | 5.4"W × 9.2"D × 5.3"H | 8.7"W × 9.2"D × 5.3"H |
Weight | 6.8 lb | 9.2 lb |
Annual Energy Cost | $4.82 | $9.64 |
✔ Solid-State Lighting - 50,000-hour lifespan (45.7 years @ 3hr/day)
✔ Industrial Construction - Die-cast aluminum housing with black powder coat
✔ Optical Precision - 60° beam angle with clear polycarbonate lenses
✔ Smart Compatibility - 0-10V dimming ready (optional)
✔ Environmental Ratings - IP65, -20°C to 45°C operation, 150mph wind load
OF-97087-SU
QB Electrical
5000K Rotable Wall Pack FixtureOF-97087-SU
DLC Premium | IP65 Wet Location | 100-277V Auto-Sensing
Feature | Single-Head (40W) | Dual-Head (80W) |
---|---|---|
Model Number | 97087-SU | 97089-SU |
Lumens | 5,200 lm | 10,400 lm |
LED Configuration | 15 × CREE MHB-B | 30 × CREE MHB-B |
Dimensions | 5.4"W × 9.2"D × 5.3"H | 8.7"W × 9.2"D × 5.3"H |
Weight | 6.8 lb | 9.2 lb |
Annual Energy Cost | $4.82 | $9.64 |
✔ Solid-State Lighting - 50,000-hour lifespan (45.7 years @ 3hr/day)
✔ Industrial Construction - Die-cast aluminum housing with black powder coat
✔ Optical Precision - 60° beam angle with clear polycarbonate lenses
✔ Smart Compatibility - 0-10V dimming ready (optional)
✔ Environmental Ratings - IP65, -20°C to 45°C operation, 150mph wind load
Price |
---|
Vendor |
SKU |
Short Description |
Weight |
Stock |