QB Electrical
| Feature | LK32350N2 (350 kcmil) | LK32500N2 (500 kcmil) |
|---|---|---|
| Current Rating | 200-400A | 200-600A |
| Wire Capacity | 350 kcmil | 500 kcmil |
| Conductors/Phase | 2 | 2 |
| Dimensions | 7"W × 11"H × 23"D | 5.13"W × 7.31"H × 5.5"D |
| Weight | ~8.5 lb (3.86 kg) | ~3.2 lb (1.45 kg) |
| Torque Spec | 30 lb-ft (40.7 N·m) | 35 lb-ft (47 N·m) |
✔ Modular Design - Snap-in installation for Power Mod systems
✔ Tin-Plated Copper - 0.003-0.005" plating thickness
✔ Safety:
UL 486A-B Listed
Visible torque indicators
✔ Compatibility:
3-Phase metering equipment
Multi-family housing applications
| Parameter | LK32350N2 | LK32500N2 |
|---|---|---|
| Contact Resistance | ≤12μΩ | ≤15μΩ |
| Temp Range | -40°C to 90°C | -40°C to 90°C |
| Short Circuit | 65kA/3 cycles | 65kA/3 cycles |
Tools Required:
Both require insulated torque wrench
LK32500N2 needs smaller (5/8") tool
Time Savings:
40% faster than conventional lugs (both models)
MB-LK32350N2
QB Electrical
metering lug kits POWMOD LUG KT 3PHMB-LK32350N2
| Feature | LK32350N2 (350 kcmil) | LK32500N2 (500 kcmil) |
|---|---|---|
| Current Rating | 200-400A | 200-600A |
| Wire Capacity | 350 kcmil | 500 kcmil |
| Conductors/Phase | 2 | 2 |
| Dimensions | 7"W × 11"H × 23"D | 5.13"W × 7.31"H × 5.5"D |
| Weight | ~8.5 lb (3.86 kg) | ~3.2 lb (1.45 kg) |
| Torque Spec | 30 lb-ft (40.7 N·m) | 35 lb-ft (47 N·m) |
✔ Modular Design - Snap-in installation for Power Mod systems
✔ Tin-Plated Copper - 0.003-0.005" plating thickness
✔ Safety:
UL 486A-B Listed
Visible torque indicators
✔ Compatibility:
3-Phase metering equipment
Multi-family housing applications
| Parameter | LK32350N2 | LK32500N2 |
|---|---|---|
| Contact Resistance | ≤12μΩ | ≤15μΩ |
| Temp Range | -40°C to 90°C | -40°C to 90°C |
| Short Circuit | 65kA/3 cycles | 65kA/3 cycles |
Tools Required:
Both require insulated torque wrench
LK32500N2 needs smaller (5/8") tool
Time Savings:
40% faster than conventional lugs (both models)
| Price |
|---|
| Vendor |
| SKU |
| Short Description |
| Weight |
| Stock |