QB Electrical
| Specification | TR1107-9W (15A) | TR1307W-BOX (20A) |
|---|---|---|
| Product Name | Residential Grade Decorator Duplex Receptacle | Residential Grade Decorator Duplex Receptacle |
| Dimensions | 1.3"L x 3.81"H x 0.69"W | 1.31"L x 4.19"H x 0.74"W |
| Weight | 0.01 lb | 0.154 lb |
| Certifications | cULus Listed, NOM | cULus Listed, NOM |
| Electrical Ratings | ||
| - Amperage | 15A | 20A |
| - Voltage | 125V | 125V |
| - NEMA Config | 5-15R | 5-20R |
| Construction | ||
| - Face Material | Thermoplastic | Impact-resistant thermoplastic |
| - Body Material | Thermoplastic | PVC |
| - Contact Material | Brass | Brass |
| Features | ||
| - Tamper Resistant | Yes | Yes |
| - Auto-Grounding | Yes | No |
| Wiring | ||
| - Method | Side & Push-In | Side Wire Only |
| - Wire Size | #14-10 AWG (Cu/CCA) | #14-10 AWG |
| - Terminals | Screw | Screw |
| Installation | ||
| - Mounting | Flush | Flush |
| - Torque Rating | 14 lbf-inch | 14 lbf-inch |
| Packaging | Core Pack | ED Box |
REC-ETN- TR 1107-9W
QB Electrical
Eaton Decora Duplex Receptacle TR WH 1107/1307REC-ETN- TR 1107-9W
| Specification | TR1107-9W (15A) | TR1307W-BOX (20A) |
|---|---|---|
| Product Name | Residential Grade Decorator Duplex Receptacle | Residential Grade Decorator Duplex Receptacle |
| Dimensions | 1.3"L x 3.81"H x 0.69"W | 1.31"L x 4.19"H x 0.74"W |
| Weight | 0.01 lb | 0.154 lb |
| Certifications | cULus Listed, NOM | cULus Listed, NOM |
| Electrical Ratings | ||
| - Amperage | 15A | 20A |
| - Voltage | 125V | 125V |
| - NEMA Config | 5-15R | 5-20R |
| Construction | ||
| - Face Material | Thermoplastic | Impact-resistant thermoplastic |
| - Body Material | Thermoplastic | PVC |
| - Contact Material | Brass | Brass |
| Features | ||
| - Tamper Resistant | Yes | Yes |
| - Auto-Grounding | Yes | No |
| Wiring | ||
| - Method | Side & Push-In | Side Wire Only |
| - Wire Size | #14-10 AWG (Cu/CCA) | #14-10 AWG |
| - Terminals | Screw | Screw |
| Installation | ||
| - Mounting | Flush | Flush |
| - Torque Rating | 14 lbf-inch | 14 lbf-inch |
| Packaging | Core Pack | ED Box |
| Price |
|---|
| Vendor |
| SKU |
| Short Description |
| Weight |
| Stock |